You can search certifications issued by the Board by employer name, union name, or collective bargaining relationship number, or by scrolling through the list.
The search results will only include active certifications. If you're looking for an inactive or cancelled certification, contact the Board. If you're looking for a record of a voluntary recognition agreement, try searching for the parties’ collective agreement.
Do you need to update a certification? Learn how here.
Are you looking for a newly issued certification or have you varied a certification but don’t
see the changes? Please allow up to five business days from the date of certification or variance for the website to be updated.
Are you unable to use the search? Do you need a pdf copy of a certification or to confirm if a collective bargaining relationship exists? Use the Contact Us form. Select Obtain a copy of a certification as the reason for contacting the Board from the drop down. Please note, large requests may be subject to a processing fee.
Looking for data on certifications? The Board publishes annual reports on certifications granted, certifications varied, and decertifications. The Board publishes a Monthly Unionization report with data on certification and decertification applications. Find them on our Reports page.
Search tips
- If you can't find a particular certification try varying your search. You will get different results if you search for BC versus B.C. versus British Columbia.
- When looking up a particular union, you may get better results by searching by local number.
- The entire listing can be exported to Excel or CSV for advanced searching.
Certifications Search
Showing 101 - 150 of 20370 results
Last Updated: September 4, 2026
| Collective Bargaining Relationship number Sort ascending | Employer(s) | Union(s) | Certification Date | Last Varied Date | Bargaining Unit Description |
|---|---|---|---|---|---|
| 336384 | KTI Utility Services Inc. | Local 213 of the International Brotherhood of Electrical Workers | 2025-10-27 | employees at and from 130 - 240 Beaver Lake Court, Kelowna, BC, except office and sales |
|
| 336383 | CK Staffing Services Ltd. | Hospital Employees' Union | 2025-10-17 | employees at and from The Madison Care Centre, 1399 Foster Avenue, Coquitlam, and |
|
| 336382 | Georgian Court Hotel Inc. | UNITE HERE, Local 40 | 2025-10-23 | employees at 773 Beatty Street, Vancouver, BC, except sales staff |
|
| 336381 | Hoskin Scientific Limited | Local 213 of the International Brotherhood of Electrical Workers | 2025-10-20 | 2025-11-13 | service technicians, service customer service representatives, rental coordinators and warehouse employees at and from 101-2388 Canoe Avenue, Coquitlam, BC |
| 336380 | Reotech Construction Ltd. | Construction and Specialized Workers' Union Local 1611 | 2025-10-17 | labourers, drivers and carpenter's helpers at and from 108-1550 Hartley Avenue, |
|
| 336377 | OG Electric Services Inc. | International Brotherhood of Electrical Workers, Local No. 230 | 2025-09-18 | employees in construction, installation, maintenance and repair of all electrical and communications equipment |
|
| 336374 | Resorts of the Canadian Rockies Inc. (Lizard Creek Lodge & Slopeside Lodge) | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local No. 1-405 | 2025-09-22 | employees at Lizard Creek Lodge, 5346 Highline Drive, Fernie, and Fernie Slopeside Lodge, 5368 Ski Hill Road, Fernie, except security guards, and employees working at Cirque Restaurant and Neve Spa, 5346 Highline Drive, Fernie, BC |
|
| 336373 | Excelcare Nursing Services Inc. | Hospital Employees' Union | 2025-09-25 | employees at Hilton Villa Seniors Community, 13525 Hilton Road, Surrey, BC |
|
| 336371 | TNT Crane & Rigging Canada Inc. | International Union of Operating Engineers, Local No. 115 | 2025-09-24 | employees in British Columbia, except office and sales staff |
|
| 336367 | SureCare Staffing Ltd. | Hospital Employees' Union | 2025-09-15 | employees at The Mayfair, 33433 Marshall Road, Abbotsford, BC |
|
| 336366 | KTI Utilities Services Inc. | Local 213 of the International Brotherhood of Electrical Workers | 2025-09-10 | employees at and from 19100 Airport Way, Pitt Meadows, BC except office and sales |
|
| 336365 | Nucor Steel ULC (Nucor Rebar Fabrication) | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, Shopmen's Local No. 712 | 2025-09-11 | employees at 180 Bubna Road, Kelowna, BC, except office staff |
|
| 336364 | Bee-Clean Building Maintenance Incorporated | Service Employees' International Union Local 2, Brewery, General & Professional Workers' Union | 2025-09-05 | all employees at 2002 Park Royal South, 100 Park Royal South (Park Royal Tower), 925 Main Street (The Village at Park Royal), 707 Main Street and 723 Main Street (The Gateway Residences), Building D ? 731 Main Street, West Vancouver, BC, except for employees engaged in building maintenance, HVAC technicians, operators, electricians, engineers, painters, and apprentices |
|
| 336363 | Lombard Pre-Cast Inc. | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, Shopmen's Local No. 712 | 2025-08-13 | employees at and from 4315 Hillbank Road, Duncan, BC, except office staff |
|
| 336362 | WC North (Vancouver East) OPCO Limited Partnership (Sunrise of Killarney) | Hospital Employees' Union | 2025-09-05 | employees at Sunrise of Killarney, 6325 Clarendon Street, Vancouver, BC |
|
| 336361 | Delta Facilities Maintenance Inc. | Service Employees' International Union Local 2, Brewery, General & Professional Workers' Union |
2025-09-08 | airside groomers and warehouse porters at 3211 Grant McConchie Way, Richmond, BC |
|
| 336360 | SN Transport Ltd. | Local 1724 of the Amalgamated Transit Union Vancouver B.C. | 2025-09-03 | drivers, care attendants, and driver/trainers at and from 2292 Queen Street, Abbotsford, BC, except field supervisors |
|
| 336359 | TLC Backhoe Services Ltd. | International Union of Operating Engineers, Local No. 115 | 2025-08-29 | employees in British Columbia, except office staff |
|
| 336358 | Executive North Van Hotel Limited Partnership (Seaside Hotel) | Service, Health, Manufacturing and Allied Workers Union, CLAC Local 501 | 2025-08-21 | employees at Executive North Van Hotel Limited Partnership, 130-125 Victory Ship Way, North Vancouver, BC, except management and food and beverage departments (restaurants and catering) |
|
| 336352 | 1265813 B.C. Ltd. (Sunny Green Environmental) | Construction and Specialized Workers' Union Local 1611 | 2025-08-14 | employees engaged in hydrovac services at and from 1957 Ord Road, Kamloops, BC, except office personnel |
|
| 336351 | Youth Climate Corps BC | Canadian Office and Professional Employees Union, Local 378 | 2025-08-08 | employees at and from 312 Hoover Street, Nelson, BC |
|
| 336348 | Nuest Services Ltd. (ServiceMaster Clean of Vancouver) | Service Employees' International Union Local 2, Brewery, General & Professional Workers' Union |
2025-07-28 | employees at 2450 Ontario Street, Vancouver, BC |
|
| 336347 | A&J Majha Walls & Ceiling Ltd. | United Brotherhood of Carpenters and Joiners of America, Local No. 1907 | 2025-07-24 | employees in British Columbia, except clerical staff |
|
| 336346 | 4Refuel Canada LP | International Union of Operating Engineers, Local No. 115 | 2025-07-29 | employees at and from 19339 98A Avenue, Surrey, BC, except dispatchers and office staff |
|
| 336345 | Amica Lions Gate Inc. | Service Employees International Union, Local 1 British Columbia | 2025-07-24 | 2025-07-29 | employees at Amica Lions Gate, 701 and 727 Keith Road, West Vancouver, BC, except office and clerical staff, marketing staff, coordinators, supervisors, and those above the |
| 336344 | Gravity Pope Company LTD. | United Food and Commercial Workers International Union, Local 1518 | 2025-07-21 | employees at and from 2205 West 4th Avenue, Vancouver; 2203 West 4th Avenue, |
|
| 336343 | Aujla Drywall Ltd. | United Brotherhood of Carpenters and Joiners of America, Local No. 1907 | 2025-07-23 | employees in British Columbia except clerical staff |
|
| 336342 | Aramark Canada Ltd. Aramark Canada Ltee | Hospital Employees' Union | 2025-07-18 | employees at AgeCare Sun Rivers, 580 Shuswap Road, Kamloops, BC |
|
| 336341 | HT-Vancouver Inc. (Hyatt Vancouver Downtown Alberni) | UNITE HERE, Local 40 | 2025-07-18 | employees at 1128 West Georgia Street, Vancouver, BC, except spa, sales staff and security |
|
| 336340 | ECG Ventures ll Ltd. | UNITE HERE, Local 40 | 2025-07-17 | employees at YVR Airport, 3211 Grant McConachie Way, Richmond, BC |
|
| 336339 | Broadway Drywall Distribution Ltd. (Broadway Drywall & Insulation) | International Union of Painters and Allied Trades - Lathers and Allied Trades Local 163 | 2025-07-15 | employees in British Columbia, except office and sales staff |
|
| 336338 | Amazon Canada Fulfillment Services, ULC | Unifor, Local 114 | 2025-07-10 | employees at and from 450 Derwent Place, Delta, BC, except office staff |
|
| 336337 | FS Property Inc. (AZUR The Legacy Collection Hotel) | Service, Health, Manufacturing and Allied Workers Union, CLAC Local 501 | 2025-06-25 | employees, except food and beverage departments (restaurants and catering), at AZUR Legacy Collection Hotel, 833 West Pender Street, Vancouver, BC |
|
| 336336 | Chartwell Master Care LP (Chartwell Vista Retirement Community) | Hospital Employees' Union | 2025-07-10 | employees at Chartwell Vista Retirement Community at 622 Admirals Road, Esquimalt, BC |
|
| 336335 | CareCorp at Sun Rivers Limited Partnership | Hospital Employees' Union | 2025-07-08 | employees at AgeCare Sun Rivers, 580 Shuswap Road, Kamloops, BC |
|
| 336334 | WestCana Services Inc. | Hospital Employees' Union | 2021-04-07 | 2025-07-02 | employees at and from Glenwood Seniors Community, 1458 Glenwood Drive, Agassiz |
| 336333 | Pro Vita Care Management Inc. | Hospital Employees' Union | 2021-04-07 | 2025-07-02 | employees at and from Glenwood Seniors Community, 1458 Glenwood Drive, Agassiz |
| 336332 | WestCana Services Inc. | Hospital Employees' Union | 2021-08-05 | 2025-07-02 | employees at Agassiz Seniors Community, 1525 Mackay Crescent, Agassiz, BC |
| 336331 | Pro Vita Care Management Inc. | Hospital Employees' Union | 2021-08-05 | 2025-07-02 | employees at Agassiz Seniors Community, 1525 Mackay Crescent, Agassiz, BC |
| 336327 | Uber Rasier Canada Inc. | United Food and Commercial Workers International Union, Local 1518 | 2025-07-02 | dependent contractor drivers working within Passenger Transportation Board TNS Region 2, except Uber Eats drivers |
|
| 336325 | PRH Facilities Management GP | Local 213 of the International Brotherhood of Electrical Workers | 2025-06-18 | maintenance employees at and from 550 Carmi Avenue, Penticton, BC |
|
| 336323 | CICA Vancouver Centre of International Contemporary Art Society | Arts and Cultural Workers Union (ACWU) International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada, Local No. B778 | 2025-06-16 | employees at and from 228 Abbott Street, Vancouver, BC |
|
| 336322 | CareCorp at Mountain Lake, Cerwydden and Piccadilly Limited Partnership | B.C. General Employees' Union, Hospital Employees' Union | 2007-11-19, 2007-11-19 | 2025-05-27 | employees at and from Mountain Lake Seniors Community, 908 Eleventh Street, Nelson; Piccadilly Seniors Community, 821 10th Avenue SW, Salmon Arm; and Cerwydden Seniors Community, 3243 Cowichan Lake Road, Duncan, BC, except office and clerical staff |
| 336321 | Chopvalue Manufacturing Ltd. | Construction and Specialized Workers' Union Local 1611 | 2025-06-09 | employees at 102-358 East Kent Avenue South, Vancouver, BC, except office staff, sales, directors, and managers |
|
| 336320 | International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States and Canada, Local No. 118 |
United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 2009 |
2025-06-10 | employees at and from 206 - 2940 Main Street, Vancouver, BC, except the payroll trust administrator, the health and welfare administrator, and the executive board |
|
| 336318 | Hogan's Alley Society | Canadian Union of Public Employees, Local 5536 (BC Harm Reduction Workers) | 2025-06-11 | employees at 258 Union Street, Vancouver, BC |
|
| 336317 | Vortex Pneumatics Ltd. | Local Union No. 280-SM of the International Association of Sheet Metal, Air, Rail and Transportation Workers | 2025-06-11 | journeymen sheet metal workers and their apprentices in British Columbia other than on Vancouver Island |
|
| 336316 | HD Management Inc. | Hospital Employees' Union | 2025-06-11 | employees at 2316 Arbot Road, Nanaimo, BC |
|
| 336315 | Parsec Intermodal of Canada Ltd. | International Union of Operating Engineers, Local No. 115 | 2025-06-09 | employees at and from 17900 Kennedy Road, Pitt Meadows, BC except managers, supervisors |
|
| 336314 | Western Pacific Marine Ltd. | B.C. Ferry and Marine Workers' Union | 2025-06-09 | employees performing work in connection with the Barnston Island ? Port Kells Ferry |