You can search certifications issued by the Board by employer name, union name, or collective bargaining relationship number, or by scrolling through the list.
The search results will only include active certifications. If you're looking for an inactive or cancelled certification, contact the Board. If you're looking for a record of a voluntary recognition agreement, try searching for the parties’ collective agreement.
Do you need to update a certification? Learn how here.
Are you looking for a newly issued certification or have you varied a certification but don’t
see the changes? Please allow up to five business days from the date of certification or variance for the website to be updated.
Are you unable to use the search? Do you need a pdf copy of a certification or to confirm if a collective bargaining relationship exists? Use the Contact Us form. Select Obtain a copy of a certification as the reason for contacting the Board from the drop down. Please note, large requests may be subject to a processing fee.
Looking for data on certifications? The Board publishes annual reports on certifications granted, certifications varied, and decertifications. The Board publishes a Monthly Unionization report with data on certification and decertification applications. Find them on our Reports page.
Search tips
- If you can't find a particular certification try varying your search. You will get different results if you search for BC versus B.C. versus British Columbia.
- When looking up a particular union, you may get better results by searching by local number.
- The entire listing can be exported to Excel or CSV for advanced searching.
Certifications Search
Showing 20301 - 20329 of 20329 results
Last Updated: March 24, 2026
| Collective Bargaining Relationship number Sort ascending | Employer(s) | Union(s) | Certification Date | Last Varied Date | Bargaining Unit Description |
|---|---|---|---|---|---|
| 30045 | Thomas Shimoji & Co. Ltd. | Tunnel and Rock Workers' Union, Local No. 168 and Construction and General Labourers' Union, Locals Nos. 602, 1070 and 1093 | 1981-10-30 | 1982-01-26 | breakermen, bricklayers helpers, caulkingmen, cement pipelayers, chain saw |
| 30044 | Smith & Osberg Limited, | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 | 1945-04-09 | employees in the Company's camp at Carter Bay, B. C., except those employed |
|
| 30043 | B.C. Radiant Ltd., | United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada, Local No. 170 | 1950-07-25 | journeymen plumbers, steamfitters, pipefitters, welders and their helpers in |
|
| 30042 | R. Coleman (Dependable Frame Company), | Upholsterers' International Union, Local No. 1 | 1962-11-27 | employees at 68 Water Street, Vancouver, B. C. except office staff and |
|
| 30040 | Turner Distribution Systems Ltd. | United Food and Commercial Workers Union, Local No. 247 | 1997-11-18 | 2002-04-22 | employees at and from Turner Distribution Warehouse, #4 - 608 Annance Court, Annacis Island, Delta, BC, except supervisors, office staff, sales staff and contractors |
| 30039 | Mathew Creek Sawmills | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local No. 1-405 | 1946-12-12 | employees in the logging camp and sawmill 5 miles north of Marysville except |
|
| 30035 | Roberts Roofing & Sheet Metal Ltd. | Local Union No. 280-SM of the International Association of Sheet Metal, Air, Rail and Transportation Workers | 1983-12-16 | 1989-07-26 | employees in British Columbia other than on Vancouver Island, except office |
| 30031 | Leland Enterprises Ltd. | Canadian Owner-Operator Workers' Association, Local 2001 | 1995-07-21 | company drivers at and from 2115 Sperling Avenue, Burnaby, BC |
|
| 30030 | Zanron Fabrication & Machine Co. Ltd. | United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada, Local No. 170 | 1991-07-22 | plumbers, steamfitters, pipefitters, pipe welders, spacers, clampmen and |
|
| 30029 | Westeel Rosco Ltd. | United Steelworkers of America, Local No. 3229 | 1949-12-21 | 1966-08-30 | employees at 8449 Main Street, Vancouver, BC except those employees listed These are the employees excluded from the bargaining unit referred to on the office staff, journeymen sheet metal workers and sheet metal improvers at its |
| 30028 | Mr. Roberts (Roberts Machine Shop Co.) | United Brotherhood of Carpenters and Joiners of America, Locals Nos. 513, 527, 1081, 1237, 1346, 1370, 1540, 1598, 1696, 1719, 1735, 1812, 1907, 1989, 1995, 1998, 2068, 2300, 2493, 2736 and 3214 | 1975-01-21 | carpenters, joiners and carpenter millwrights in British Columbia |
|
| 30027 | Allan Francis Leonard and Harold Jones, partners carrying on business under the firm-name of Leonard & Jones Contractors | United Brotherhood of Carpenters and Joiners of America, Locals Nos. 513, 527, 1081, 1237, 1346, 1370, 1540, 1598, 1696, 1719, 1735, 1812, 1907, 1989, 1995, 1998, 2068, 2300, 2493, 2736 and 3214 | 1973-05-29 | carpenters, joiners and carpenter millwrights in British Columbia |
|
| 30025 | Marine Drive Golf Club | UNITE HERE, Local 40 | 1993-08-13 | 1997-04-18 | employees, except green keepers and Pro Shop employees |
| 30023 | Cumberland Islander, | Nanaimo Typographical Union, Local #337 | 1945-01-25 | typographical employees only, except those employed in a confidential |
|
| 30016 | Sointula Co-operative Store Association, | United Food and Commercial Workers International Union, Local 1518 | 1961-05-16 | 1987-10-01 | employees in the Sointula Co-operative Store, Sointula, B.C. |
| 30015 | Cypress Enterprises Ltd. | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 | 1968-07-03 | employees at and from 1390 Pemberton Avenue, North Vancouver, B. C., except |
|
| 30014 | Husby Forest Products Ltd. | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 | 2011-12-16 | employees engaged in logging in Husby Forest Products forest license A16869 and TFL 60, except office and supervisory staff |
|
| 30013 | Sparling-Davis Co. Limited, | Construction and Specialized Workers' Union Local 1611 | 1956-03-13 | rock drillers and their helpers, powdermen and rock foremen in British |
|
| 30012 | Froese Installations Ltd. | International Union of Painters and Allied Trades, Drywall Tapers and Finishers Union, Local 2009 and International Union of Painters and Allied Trades, Local No. 138 | 1968-08-20 | 1989-05-19 | wallboard tapers and fillers in British Columbia |
| 30011 | Simson & Trethewey Lumber Limited, | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 | 1946-05-08 | employees in the operation at 543 Tipping Road, Mitchell Island, B. C., |
|
| 30010 | Co-Van International Trucks Inc. | Unifor, Local Union No. 114 | 1973-03-13 | 2000-11-24 | employees at 93 Northbend Street, Coquitlam, BC, except office and outside |
| 30009 | Haletron Industries Ltd., | International Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers, Shopmen's Local No. 712 | 1959-06-30 | all hourly rated shop employees engaged in the handling, fabricating and |
|
| 30007 | Nightfall Productions Limited | Unifor Local Union No. 2020, operating as ACFC West - The Association of Canadian Film Craftspeople, Local 2020 Unifor | 2001-05-23 | employees engaged in accounting, art department, construction, continuity, craft service/first aid, editing, electric (lighting), greens, grip, hairdressing, make-up, production office, props, publicity, scenic art, security, set decorating, sound, special effects, transportation, wardrobe (costume) and wranglers (animal) |
|
| 30005 | Sajo Construction Inc. | Millwrights, Machine Erectors and Maintenance Union Local 2736 | 1995-05-10 | 2011-06-29 | millwrights in British Columbia |
| 30004 | Five Corners Meat Company Ltd. | United Food and Commercial Workers Union, Local No. 247 | 1997-09-30 | 2017-12-19 | employees in a unit composed of employees working at 8235 Brannick Place, Chilliwack, BC, except for supervisors, and office employees |
| 30003 | Wells Cartage Limited | Teamsters Local Union No. 31 | 1952-10-25 | 1984-04-24 | employees in British Columbia except Office Employees, Crane operators, Call |
| 30002 | George Orr Logging Company Ltd., | United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 | 1955-10-24 | anywhere in the district from Point Atkinson north on the mainland coast, and |
|
| 30001 | J. H. McRae Company Ltd., | International Brotherhood of Electrical Workers, Local No. 230 | 1963-06-18 | employees employed in the construction and installation, maintenance and |
|
| 30000 | Henry Birks and Sons (B. C.) Ltd., | International Jewelry Workers Union, Watchmakers Local No. 57 | 1951-02-15 | clockmakers and watchmakers, clock and watch repairers, clock and watch |
Pagination
- First page
- Previous page
- …
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407