Search Labour Relations Board decisions by year, decision number, or involved party. All decisions from January 1, 1990 are available electronically. Some pre-1990 decisions are available electronically. If there is an older decision not available on the website, you can contact us to have it uploaded.
Looking for an arbitration award? Arbitration awards aren't posted on the Labour Relations Board's website. Find out how to access arbitration decisions.
Sign up to receive weekly notifications when new Decisions are posted
Find decisions prior to 1990
Search decisions
Showing 49 - 72 of 11864 results
| Date | Decision no. | Involved parties |
|---|---|---|
| 2026 BCLRB 29 | Elizabeth Leah Schrader -and- B.C. General Employees' Union -and- McGregor Child Care Society |
|
| 2026 BCLRB 28 | Kerri Schmidt -and- Hospital Employees' Union -and- Providence Health Care Society (Peace Arch Hospital) |
|
| 2026 BCLRB 27 | Pineapple Exchange Cannabis II Corp. (Main & 41st Cannabis) and 1181854 B.C. LTD. (North Shore Cannabis) -and- United Food and Commercial Workers International Union, Local 1518 |
|
| 2026 BCLRB 26 | Certain Employees of Bosch Truck Group Inc. -and- Bosch Truck Group Inc. (Dawson International Truck Centres Ltd.) -and- International Union of Operating Engineers, Local 115 |
|
| 2026 BCLRB 25 | Dawson International Truck Centres Ltd. and Bosch Truck Group Inc. -and- International Union of Operating Engineers, Local No. 115 |
|
| 2026 BCLRB 24 | University of British Columbia -and- Canadian Union of Public Employees, Local 2278 |
|
| 2026 BCLRB 22 | Chantelle Cameron, Allan McDonagh, Dan Zieske, Joey Kearns, Leanna Turcotte, Jesse Gale, Rod Harris, Laura Pineault, Mikeal Pastulovic, and Jamie Leffler -and- Teamsters Canada Rail Conference -and- ALSTOM Transport Canada Inc. |
|
| 2026 BCLRB 21 | Masoumeh Hadizadeh (Zohreh) -and- Canadian Union of Public Employees, Local 389 -and- The Board of School Trustees of School District No. 44 (North Vancouver) |
|
| 2026 BCLRB 20 | Brian James Purvis -and- Canadian Office and Professional Employees Union, Local 378 -and- British Columbia Hydro and Power Authority (Leave for Reconsideration of 2025 BCLRB 236) |
|
| 2026 BCLRB 19 | Phaedra Fairwell -and- British Columbia Teachers' Federation -and- Board of Education of School District No. 79 (Cowichan Valley) |
|
| 2026 BCLRB 18 | Land Title and Survey Authority of British Columbia -and- B.C. General Employees' Union |
|
| 2026 BCLRB 17 | Joshua Gordon -and- Faculty Association of Simon Fraser University -and- Simon Fraser University (Leave for Reconsideration of 2025 BCLRB 150) |
|
| 2026 BCLRB 16 | Caitlin Davidson-King -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 2009 -and- Canadian Office and Professional Employees Union, Local 378 (Leave for reconsideration in 2026 BCLRB 56) |
|
| 2026 BCLRB 15 | Paula Kaup -and- Unifor, Local Union No. 333-BC -and- British Columbia Transit (Victoria) |
|
| 2026 BCLRB 14 | Western Forest Products Inc. and La-kwa sa muqw Forestry Ltd. and La-kwa sa muqw Forestry Limited Partnership -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers Union International |
|
| 2026 BCLRB 13 |
Mainland Civil Site Services Inc. -and- Teamsters Local Union No. 213 (Leave for Reconsideration of 2025 BCLRB 126) |
|
| 2026 BCLRB 12 | Caitlin Davidson-King -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 2009 -and- Canadian Office and Professional Employees Union, Local 378 |
|
| 2026 BCLRB 11 | Amanda Campbell -and- B.C. General Employees' Union -and- Gateway Casinos & Entertainment Limited (Leave for reconsideration in 2026 BCLRB 43) |
|
| 2026 BCLRB 10 |
Chartwell Master Care LP -and- Service Employees International Union, Local 1 British Columbia |
|
| 2026 BCLRB 9 | The Thompson Community Association -and- Richmond Civic Employees’ Association (C.U.P.E. Local 718) |
|
| 2026 BCLRB 8 | I.J. -and- Construction and Specialized Workers' Union Local 1611 -and- BC Infrastructure Benefits Inc. |
|
| 2026 BCLRB 7 | Ben Pearson -and- P49 Employees' Association -and- Parallel 49 Brewing Company Ltd. |
|
| 2026 BCLRB 6 | Lynnette Raymond and Anderson Yee -and- B.C. General Employees’ Union -and- British Columbia Safety Authority (Leave for reconsideration in 2026 BCLRB 55) |
|
| 2026 BCLRB 5 | Ileana Larson -and- Hospital Employees' Union -and- Providence Health Care Society |