Search Labour Relations Board decisions by year, decision number, or involved party. All decisions from January 1, 1990 are available electronically. Some pre-1990 decisions are available electronically. If there is an older decision not available on the website, you can contact us to have it uploaded.
Looking for an arbitration award? Arbitration awards aren't posted on the Labour Relations Board's website. Find out how to access arbitration decisions.
Sign up to receive weekly notifications when new Decisions are posted
Find decisions prior to 1990
Search decisions
Showing 913 - 936 of 11864 results
| Date | Decision no. | Involved parties |
|---|---|---|
| 2021 BCLRB 156 | The Board of School Trustees of School District No. 42 (Maple Ridge-Pitt Meadows) -and- Canadian Union of Public Employees, Local 703 |
|
| 2021 BCLRB 155 | BEST Service Pros Ltd. -and- TCC The Cleaning Co. Ltd. -and- Service Employees' International Union Local 2, Brewery, General & Professional Workers' Union |
|
| 2021 BCLRB 154 | Kenneth Paul Rome -and- Learning Wise Education Inc. (University Canada West) |
|
| 2021 BCLRB 153 | British Columbia Emergency Health Services -and- Ambulance Paramedics of British Columbia, CUPE Local 873 (Leave for reconsideration in 2022 BCLRB 12) |
|
| 2021 BCLRB 152 | Wolseley Plumbing BC, a division of Wolseley Canada Inc. -and- Teamsters Local Union No. 213 (Leave for reconsideration in 2022 BCLRB 1) |
|
| 2021 BCLRB 151 | Rio Tinto Alcan Inc. -and- Unifor, Local Union No. 2301 |
|
| 2021 BCLRB 150 | Corinne Pereira -and- UNITE HERE, Local 40 -and- Horizon North Camp & Catering Inc. managing partner of Horizon North Camp & Catering Partnership |
|
| 2021 BCLRB 149 | Phong (Ryan) Ngo -and- Canadian Union of Public Employees Local 15 - Vancouver Municipal, Education and Community Workers |
|
| 2021 BCLRB 148 | HCN-Revera Lessee (Whitecliff) LP -and- B.C. Government and Service Employees' |
|
| 2021 BCLRB 147 | Vancouver Ready Mix Inc., -and- Teamsters Local Union No. 213 (Leave for reconsideration of 2021 BCLRB 75) |
|
| 2021 BCLRB 146 | Rio Tinto Alcan Inc. -and- Unifor Local Union No. 2301 |
|
| 2021 BCLRB 145 | Martin Kendell -and- Canadian Union of Public Employees Local 15 - Vancouver Municipal, Education and Community Workers (City of Vancouver) (Leave for Reconsideration of 2021 BCLRB 87 denied) |
|
| 2021 BCLRB 144 | Rio Tinto Alcan inc. -and- Unifor, Local Union No. 2301 (Leave for reconsideration of 2021 BCLRB 5) |
|
| 2021 BCLRB 143 | Everclean Facility Services Ltd. -and- Dexterra Group Inc. doing business as Dexterra -and- Service Employees' International Union Local 2, Brewery, General & Professional Workers' Union (Leave for reconsideration in 2022 BCLRB 14) |
|
| 2021 BCLRB 142 | Rio Tinto Alcan Inc. -and- Unifor, Local Union No. 2301 |
|
| 2021 BCLRB 141 | Eric Amundson -and- Canadian Office and Professional Employees Union, Local 378 -and- FortisBC Energy Inc. |
|
| 2021 BCLRB 140 | Health Employers Association of British Columbia on behalf of Fraser Health Authority (Abbotsford Regional Hospital) -and- British Columbia Nurses' Union |
|
| 2021 BCLRB 139 (148 KB) |
Coulson Forest Products Limited -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 |
|
| 2021 BCLRB 138 | Cridland's Cartage Ltd. -and- Teamsters Local Union No. 31 |
|
| 2021 BCLRB 137 | Rio Tinto Alcan Inc. -and- Unifor, Local Union No. 2301 |
|
| 2021 BCLRB 136 | Barrie Poirier -and- Teamsters Joint Council No. 36 |
|
| 2021 BCLRB 135 | AG Transport Ltd. -and- Unifor, Local Union No. VCTA |
|
| 2021 BCLRB 134 | Millicent Mensah -and- Canadian Union of Public Employees, Local 561 -and- The Board of Education of School District No. 43 (Coquitlam) |
|
| 2021 BCLRB 133 | Pan Pacific Vancouver -and- Unite Here, Local 40 (Leave for reconsideration in 2022 BCLRB 9) |