Search Labour Relations Board decisions by year, decision number, or involved party. All decisions from January 1, 1990 are available electronically. Some pre-1990 decisions are available electronically. If there is an older decision not available on the website, you can contact us to have it uploaded.
Looking for an arbitration award? Arbitration awards aren't posted on the Labour Relations Board's website. Find out how to access arbitration decisions.
Sign up to receive weekly notifications when new Decisions are posted
Find decisions prior to 1990
Search decisions
Showing 673 - 696 of 11864 results
| Date | Decision no. | Involved parties |
|---|---|---|
| 2023 BCLRB 47 | Simran Singh Sandhu -and- Construction and Specialized Workers’ Union, Local 1611 -and- Garda Canada Security Corporation/Corporation De Securite Garda Canada |
|
| 2023 BCLRB 46 | Collins Manufacturing Co. Ltd. -and- International Association of Machinists, Automotive Lodge No. 1857 |
|
| 2023 BCLRB 45 | Alex Joseph -and- The Government of the Province of British Columbia (Ministry of Children and Family Development) -and- B.C. General Employees’ Union |
|
| 2023 BCLRB 44 | Gateway Casinos & Entertainment Limited -and- Unifor, Local Union No. 114-and- B.C. General Employees’ Union |
|
| 2023 BCLRB 43 | Canadian Corps of Commissionaires (Victoria, The Islands and Yukon) -and- Public Service Alliance of Canada, Local No. 05/20500 |
|
| 2023 BCLRB 42 | Para Space Landscaping Inc. -and- Construction and Specialized Workers' Union, Local 1611 (Leave for Reconsideration of 2022 BCLRB 133) |
|
| 2023 BCLRB 41 | British Columbia Emergency Health Services -and- Ambulance Paramedics of British Columbia - CUPE Local 873 |
|
| 2023 BCLRB 40 | Ra'ees Ismail -and- MTU Maintenance Canada Ltd. -and- International Association of Machinists and Aerospace Workers District Lodge 140 (Leave for Reconsideration of 2022 BCLRB 83) |
|
| 2023 BCLRB 39 | Sodexo Canada Limited -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 -and- UNITE HERE, Local 40 (Leave for Reconsideration of 2022 BCLRB 119) |
|
| 2023 BCLRB 38 | Three S Environmental Ltd. -and- International Union of Operating Engineers, Local 115 |
|
| 2023 BCLRB 37 | Civeo Corporation -and- UNITE HERE, Local 40 (Leave for reconsideration in 2023 BCLRB 141) |
|
| 2023 BCLRB 36 | British Columbia Public School Employers' Association / A Certain School District -and- British Columbia Teachers' Federation / A Certain Teachers' Association (Leave for Reconsideration of 2023 BCLRB 7) |
|
| 2023 BCLRB 35 | HEABC on behalf of Vancouver Island Health Authority (Cowichan Home Support) -and- United Food and Commercial Workers International Union, Local 1518 |
|
| 2023 BCLRB 34 | GFL Environmental Services Inc. -and- Teamsters Local Union No. 213 |
|
| 2023 BCLRB 33 | Parveen Khtaria -and- Canadian Union of Public Employees, Local 23 (Burnaby Civic Employees) -and- City of Burnaby (Leave for reconsideration in 2023 BCLRB 204) |
|
| 2023 BCLRB 32 | Eric McCombie -and- International Longshore and Warehouse Union - Canada, Local 522 -and- Ridge Meadows Recycling Society (Leave for reconsideration in 2023 BCLRB 116) |
|
| 2023 BCLRB 31 | Russell Desrochers -and- Hospital Employees' Union -and- Fraser Health Authority (Surrey Memorial Hospital) |
|
| 2023 BCLRB 30 | Kevin Saulsgiver -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 -and- Stone Pacific Contracting Ltd. |
|
| 2023 BCLRB 29 | Christina Armstrong -and- Amalgamated Transit Union, Local 1724 -and- First Transit Canada Inc. |
|
| 2023 BCLRB 28 | FirstCanada ULC -and- Canadian Union of Public Employees, Local 561 |
|
| 2023 BCLRB 27 | Sobeys Capital Inc. -and- United Food and Commercial Workers Union Local 1518 |
|
| 2023 BCLRB 26 | The Board of School Trustees of School District No. 8 (Kootenay Lake) -and- Canadian Union of Public Employees, Local 748 (Leave for Reconsideration of 2022 BCLRB 137) |
|
| 2023 BCLRB 25 |
Connective Support Society Kamloops -and- Hospital Employees' Union -and- B.C. General Employees’ Union (Leave for reconsideration in 2023 BCLRB 101) |
|
| 2023 BCLRB 24 | Hong Qing Liang -and- Local 213 of the International Brotherhood of Electrical Workers -and- Chubb Edwards (Leave for reconsideration in 2023 BCLRB 56) |