Search Labour Relations Board decisions by year, decision number, or involved party. All decisions from January 1, 1990 are available electronically. Some pre-1990 decisions are available electronically. If there is an older decision not available on the website, you can contact us to have it uploaded.
Looking for an arbitration award? Arbitration awards aren't posted on the Labour Relations Board's website. Find out how to access arbitration decisions.
Sign up to receive weekly notifications when new Decisions are posted
Find decisions prior to 1990
Search decisions
Showing 697 - 720 of 11864 results
| Date | Decision no. | Involved parties |
|---|---|---|
| 2023 BCLRB 23 | Carla Sama -and- Canadian Office and Professional Employees Union, Local 378 -and- Insurance Corporation of British Columbia (Leave for reconsideration in 2023 BCLRB 52) |
|
| 2023 BCLRB 22 | FortisBC Inc. and FortisBC Energy Inc. -and- Canadian Office and Professional Employees Union, Local 378 |
|
| 2023 BCLRB 21 | Rachel Foisy (Applicant) -and- The BC Public Service Agency on behalf of the Government of the Province of British Columbia (Liquor and Cannabis Regulation Branch) -and- B.C. General Employees' Union |
|
| 2023 BCLRB 20 | Sodexo Canada Ltd. -and- Red Fish Healing Centre for Mental Health and Addiction operated by BC Mental Health & Substance Use Services and the Provincial Health Services Authority -and- British Columbia Mental Health Society Branch (Burnaby Centre for Mental Health and Addiction) -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 2009 -and- B.C. General Employees’ Union |
|
| 2023 BCLRB 19 | Fraser River Indigenous Society -and- Canadian Union of Public Employees, Local 1936 |
|
| 2023 BCLRB 18 | Rio Tinto Alcan Inc. -and- LNG Canada Development Inc. -and- Unifor, Local Union No. 2301 |
|
| 2023 BCLRB 17 | Surjit Singh Sahota -and- Teamsters Local Union No. 31 -and- Simard Westlink Inc. |
|
| 2023 BCLRB 16 | Parminder Kullar -and- Marine Workers' and Boilermakers' Industrial Union, Local No. 1 -and- Allied Shipbuilders Ltd. |
|
| 2023 BCLRB 15 | James Patterson -and- Environmental 360 Solutions Ltd. |
|
| 2023 BCLRB 14 | W.W. -and- International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada, Local No. 891 -and- Legendary Pictures Productions LLC (Debris S1) (Leave for reconsideration in 2023 BCLRB 59) |
|
| 2023 BCLRB 13 | Sodexo Canada Limited -and- UNITE HERE, Local 40 and International Brotherhood of Electrical Workers, Local No. 993 -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 |
|
| 2023 BCLRB 12 | Sarah Dianne Ng -and- British Columbia Teachers' Federation (Vancouver Elementary School Teachers' Association) -and- The Board of School Trustees of School District No. 39 (Vancouver) |
|
| 2023 BCLRB 11 | Lehigh Hanson Materials Limited -and- Teamsters Local Union No. 213 |
|
| 2023 BCLRB 9 | Erik Haarstad -and- Township of Langley International Association of Fire Fighters, Local 4550 -and- Corporation of the Township of Langley, Fire Department |
|
| 2023 BCLRB 10 | Newcrest Red Chris Mining Limited -and- United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, Local 1-1937 |
|
| 2023 BCLRB 8 | Vantage Living Inc. -and- B.C. General Employees' Union |
|
| 2023 BCLRB 7 | British Columbia Public School Employers' Association / A Certain School District -and- British Columbia Teachers' Federation / A Certain Teachers' Association (Leave for reconsideration in 2023 BCLRB 36) |
|
| 2023 BCLRB 6 | Hiroaki Hosono -and- Canadian Union of Public Employees, Local 728 |
|
| 2023 BCLRB 5 |
Canadian Forest Products Ltd. (Mackenzie Wood Products Division) -and- The Pulp, Paper and Woodworkers of Canada, Local No. 18 (Leave for reconsideration in 2023 BCLRB 89) |
|
| 2023 BCLRB 4 | Janette Cote -and- Teamsters Local Union No. 155 -and- Cast & Crew Entertainment Services Inc. |
|
| 2023 BCLRB 3 | University of British Columbia -and- Faculty Association of the University of British Columbia (Leave for reconsideration in 2023 BCLRB 129) |
|
| 2023 BCLRB 2 | Jaclyn Rebbitt -and- Health Sciences Association of British Columbia -and- Providence Health Care Society (Leave for Reconsideration of 2022 BCLRB 115) |
|
| 2023 BCLRB 1 | Certain Employees of Taiga Building Products Ltd. -and- Taiga Building Products Ltd. -and- Teamsters Local Union No. 213 |
|
| 2022 BCLRB 146 | Vancouver Shipyards Co. Ltd. -and- Construction, Maintenance and Allied Workers Bargaining Council, Local Unit Number 506 of Marine & Shipbuilders; International Association of Machinists and Aerospace Workers, Lodge No. 692; Local 213 of the International Brotherhood of Electrical Workers; the United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of the United States and Canada, Local Union No. 170; and Canadian Office and Professional Employees Union, Local 378 -and- BC Federation of Labour -and- Business Council of British Columbia -and- International Longshore and Warehouse Union Canada (Leave for Reconsideration of 2022 BCLRB 108) |